Home | About Us | Search  
News Archives

Men's Open, 40, 50, 55

Men's 40s Rankings

As of January 2006

North American
Canada
Player Name Points Count Rank Location Player Name Points Count Rank Location
Jay Gillespie 35.9 1 1 CN Jay Gillespie 35.9 1 1 CN
Taylor Fawcett 23.8 1 2 CN Taylor Fawcett 23.8 1 2 CN
Kevin Johnson 21.0 1 3 CN Kevin Johnson 21.0 1 3 CN
Mike Tanner 19.8 1 4 CN Mike Tanner 19.8 1 4 CN
Tom Harrity 18.0 1 5 US Brian Covernton 14.6 1 5 CN
Fred Duboc 15.8 1 6 US Victor Harding 11.6 1 6 CN
Brian Covernton 14.6 1 7 CN Doug Langford 11.2 1 7 CN
Victor Harding 11.6 1 8 CN Alan Grant 9.0 2 8 CN
Doug Langford 11.2 1 9 CN Ward Meek 9.0 2 8 CN
Bill Rux 10.1 1 10 US Greg Lloyd 6.8 1 10 CN
Alan Grant 9.0 2 11 CN Bill Birch 6.0 2 11 CN
Ward Meek 9.0 2 11 CN Vijit Coomara 6.0 2 11 CN
James Heldring 6.8 2 13 US Clive Caldwell 4.5 2 13 CN
Greg Lloyd 6.8 2 13 CN Tim Mallory 4.5 2 13 CN
Bill Birch 6.0 2 15 CN John Boynton 2.3 3 15 CN
Vijit Coomara 6.0 2 15 CN Ross Clarke 2.3 3 15 CN
John Nimick 5.3 1 17 US Norm Crook 2.3 3 15 CN
Clive Caldwell 4.5 3 18 CN Charlie Zimmerman 1.5 1 18 CN
Robert Dewees 4.5 3 18 US Ian Glass 0.8 1 19 CN
Tim Mallory 4.5 3 18 CN          
John Boynton 2.3 6 21 CN          
Scott Brehman 2.3 6 21 US          
Ross Clarke 2.3 6 21 CN          
Norm Crook 2.3 6 21 CN          
Rob Dinerman 2.3 6 21 US          
Michael Pierce 2.3 6 21 US          
Charlie Zimmerman 1.5 1 27 CN          
Ian Glass 0.8 1 28 CN          

 


Squash British Columbia
4867 Ontario Street
Vancouver, BC
V5V 3H4
Phone: (604)737-3084, Fax: (604)736-3527,
Please contact us at info@squashbc.com