Home | About Us | Search  
News Archives

Men's Open, 40, 50, 55

Men's 50s Rankings

As of January 2006

North American
Canada
Player Name Points Count Rank Location Player Name Points Count Rank Location
Jay Gillespie 35.9 1 1 CN Jay Gillespie 35.9 1 1 CN
Craig Hall 24.0 1 2 CN Craig Hall 24.0 1 2 CN
Molson Robertson 22.6 1 3 CN Molson Robertson 22.6 1 3 CN
Brian Murray 14.4 1 4 CN Brian Murray 14.4 1 4 CN
Victor Harding 11.6 1 5 CN Victor Harding 11.6 1 5 CN
John Robichaud 9.9 1 6 CN John Robichaud 9.9 1 6 CN
Dave Van Wely 8.4 1 7 CN Dave Van Wely 8.4 1 7 CN
Andrew Nehrbas 7.2 1 8 US Tim Bovaird 5.4 2 8 CN
Tim Bovaird 5.4 3 9 CN Paul Frost 5.4 2 8 CN
Fred Clement 5.4 3 9 US John Barr 3.6 1 10 CN
Paul Frost 5.4 3 9 CN Doug Burns 0.6 2 11 CN
John Barr 3.6 1 12 CN Paul Smith 0.6 2 11 CN
Doug Burns 0.6 2 13 CN          
Paul Smith 0.6 2 13 CN          

 


Squash British Columbia
4867 Ontario Street
Vancouver, BC
V5V 3H4
Phone: (604)737-3084, Fax: (604)736-3527,
Please contact us at info@squashbc.com