Home | About Us | Search  
News Archives

Open, 40, 45, 50, 55, 60, 65, 70, 75

Men's Open Rankings

As of September 26, 2006

North American
Canada
Player Name Points Count Rank Location Player Name Points Count Rank Location
Jamie Bentley 115.6 1 1 CN Jamie Bentley 115.6 1 1 CN
Scott Stoneburgh 90.8 1 2 CN Scott Stoneburgh 90.8 1 2 CN
Richard Thomson 78.7 1 3 CN Richard Thomson 78.7 1 3 CN
Scott Dulmage 76.2 1 4 CN Scott Dulmage 76.2 1 4 CN
Mike Pirnak 69.8 1 5 CN Mike Pirnak 69.8 1 5 CN
Whitten Morris 65.1 1 6 US Taylor Fawcett 63.4 1 6 CN
Taylor Fawcett 63.4 1 7 CN Paul Deratnay 56.1 1 7 CN
Morris Clothier 62.0 1 8 US Chris Deratnay 55.7 1 8 CN
Alan Grant 60.2 1 9 US Patrick Richardson 46.7 1 9 CN
Paul Deratnay 56.1 1 10 CN Jamie Nichols 41.3 1 10 CN
Chris Deratnay 55.7 1 11 CN Ken Flynn 38.4 1 11 CN
Preston Quick 53.6 1 12 US Brendon Clarke 35.9 1 12 CN
Eric Vlcek 51.8 1 13 US John Hall 25.4 1 13 CN
Patrick Richardson 46.7 1 14 CN Tim Martin 20.0 1 14 CN
Tom Harrity 44.5 1 15 US Mark Heaney 19.0 1 15 CN
Ross Revenaugh 41.8 1 16 US Marvin Mizinski 18.3 1 16 CN
Jamie Nichols 41.3 1 17 CN Eric Baldwin 16.0 1 17 CN
Ken Flynn 38.4 1 18 CN Jason Guiffre 15.4 1 18 CN
Brendon Clarke 35.9 1 19 CN Mike Dodds 12.8 1 19 CN
Shane Coleman 35.1 1 20 US Denis Fontaine 8.6 1 20 CN
Kevin Jernigan 30.9 1 21 US          
Richard Sheppard 28.4 1 22 US          
John Hall 25.4 1 23 CN          
Geoff Kennedy 22.7 1 24 US          
Tim Martin 20.0 1 25 CN          
Mark Heaney 19.0 1 26 CN          
Marvin Mizinski 18.3 1 27 CN          
Ted Bruenner 17.6 1 28 US          
George Lemmon 17.0 1 29 US          
Beau Bulford 16.5 2 30 US          
Addison West 16.5 2 30 US          
Eric Baldwin 16.0 1 32 CN          
Jason Guiffre 15.4 1 33 CN          
Mike Dodds 12.8 1 34 CN          
Noah Wimmer 12.4 1 35 US          
Denis Fontaine 8.6 1 36 CN          

 


Squash British Columbia
4867 Ontario Street
Vancouver, BC
V5V 3H4
Phone: (604)737-3084, Fax: (604)736-3527,
Please contact us at info@squashbc.com