Home | About Us | Search  
News Archives

Women' s Open, 40, 45, 50

Women's Open Rankings

As of September 26, 2006

North American
Canada
Player Name Points Count Rank Location Player Name Points Count Rank Location
Jessica DiMauro 84.4 2 1 CN Jessica DiMauro 84.4 2 1 CN
Shawna Keating 84.4 2 1 CN Shawna Keating 84.4 2 1 CN
Stephanie Hewitt 71.4 1 3 CN Stephanie Hewitt 71.4 1 3 CN
Karen Jerome 61.5 1 4 CN Karen Jerome 61.5 1 4 CN
Pochi Holdefer 60.8 2 5 US Leslie Freeman 55.3 1 5 CN
Alicia McConnell 60.8 2 5 US Caro Paskulin 54.8 1 6 CN
Leslie Freeman 55.3 1 7 CN Cairn Meek 43.9 1 7 CN
Caro Paskulin 54.8 1 8 CN Robbin Morrison 43.1 1 8 CN
Cairn Meek 43.9 1 9 CN Michelle Ramsay 33.5 1 9 CN
Robbin Morrison 43.1 1 10 CN Susan Dale 30.8 1 10 CN
Joyce Davenport 41.4 1 11 US Tammie Sangster 28.1 2 11 CN
Sarah Luther 39.2 1 12 US Jodi Warden 28.1 2 11 CN
Demer Holleran 33.8 1 13 US Sibylle Witt 26.3 1 13 CN
Michelle Ramsay 33.5 1 14 CN Cathy Covernton 25.7 1 14 CN
Narell Krizek 31.5 1 15 US Nancy Bowden 22.9 1 15 CN
Susan Dale 30.8 1 16 CN Francis Frost 20.3 1 16 CN
Tammie Sangster 28.1 2 17 CN Deborah Greive 20.1 1 17 CN
Jodi Warden 28.1 2 17 CN Marney Baizley 19.7 1 18 CN
Sibylle Witt 26.3 1 19 CN Susan Douglas 17.3 1 19 CN
Cathy Covernton 25.7 1 20 CN Nicole Carroll 11.3 2 20 CN
Meredith Quick 23.6 1 21 US Marci Sier 11.3 2 20 CN
Nancy Bowden 22.9 1 22 CN Cathy Tuckwell 10.1 1 22 CN
Francis Frost 20.3 1 23 CN Shauna Flath 9.9 2 23 CN
Deborah Greive 20.1 1 24 CN Carolyn Russell 9.9 2 23 CN
Marney Baizley 19.7 1 25 CN Sharon Munday 9.5 1 25 CN
Susan Douglas 17.3 1 26 CN Laurie Krol 9.0 1 26 CN
Lissen Tutrone 16.7 2 27 US Kelsey Parsons 8.1 1 27 CN
Kathryn Van Blarcom 16.7 2 27 US Paula Jenkins 7.9 1 28 CN
Dawn Gray 11.9 2 29 US Ruth Castellino 6.8 3 29 CN
Amy Milanek 11.9 2 29 US Penny Wedd 6.8 3 29 CN
Nicole Carroll 11.3 2 31 CN Annette White 6.8 3 29 CN
Marci Sier 11.3 2 31 CN Connie LeBrun 6.5 1 32 CN
Margaret Brehman 10.4 2 33 US Stephanie Edmison 5.6 2 33 CN
Kellen Heckscher 10.4 2 33 US Elka Marcus 5.6 2 33 CN
Mary McKee 10.1 2 35 US Alicia Haneine 5.4 1 35 CN
Berkeley Revenaugh 10.1 2 35 US Natasha Doucas 4.1 1 36 CN
Cathy Tuckwell 10.1 1 37 CN Nicola Martin 3.6 1 37 CN
Shauna Flath 9.9 2 38 CN Lisa Norlander 3.2 1 38 CN
Carolyn Russell 9.9 2 38 CN Kathy Bergman 2.7 4 39 CN
Sharon Munday 9.5 1 40 CN Bonnie Cooney 2.7 4 39 CN
Isabelle Benton 9.0 3 41 US Debbie Grupe 2.7 4 39 CN
Laurie Krol 9.0 3 41 CN Sue Kaffka 2.7 4 39 CN
Sharon Schwarze 9.0 3 41 US Christa Constanineau 0.5 1 43 CN
Kelsey Parsons 8.1 1 44 CN          
Paula Jenkins 7.9 1 45 CN          
Ruth Castellino 6.8 7 46 CN          
Brooke Cooper 6.8 7 46 US          
Kristin Fullam 6.8 7 46 US          
Emily Lunstrum 6.8 7 46 US          
Penny Wedd 6.8 7 46 CN          
Libby Welch 6.8 7 46 US          
Annette White 6.8 7 46 CN          
Connie LeBrun 6.5 1 53 CN          
Stephanie Edmison 5.6 2 54 CN          
Elka Marcus 5.6 2 54 CN          
Alicia Haneine 5.4 1 56 CN          
Emily Ash Lungstrom 4.5 6 57 US          
Dana Betts 4.5 6 57 US          
Elizabeth Del Duca 4.5 6 57 US          
Brett Elebash 4.5 6 57 US          
Jenn Holleran 4.5 6 57 US          
Wendy Nolan 4.5 6 57 US          
Natasha Doucas 4.1 1 63 CN          
Nicola Martin 3.6 1 64 CN          
Lisa Norlander 3.2 1 65 CN          
Kathy Bergman 2.7 4 66 CN          
Bonnie Cooney 2.7 4 66 CN          
Debbie Grupe 2.7 4 66 CN          
Sue Kaffka 2.7 4 66 CN          
Danna Nehrbas 2.7 1 70 US          
VA Brown 2.3 3 71 US          
Lizz Everts 2.3 3 71 US          
Pat Wong 2.3 3 71 US          
Kathy Carson 0.9 2 74 US          
Lauren Taylor 0.9 2 74 US          
Dani Davis 0.8 2 76 US          
Margaret Rux 0.8 2 76 US          
Christa Constanineau 0.5 1 78 CN          

 


Squash British Columbia
4867 Ontario Street
Vancouver, BC
V5V 3H4
Phone: (604)737-3084, Fax: (604)736-3527,
Please contact us at info@squashbc.com